| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 14,025.91 | 14,876.16 | 13,230.20 | 11,155.09 |
| Cost of Sales | 5,207.88 | 5,596.28 | 5,101.60 | 4,477.73 |
| Gross Operating Profit | 8,818.03 | 9,279.88 | 8,128.60 | 6,677.36 |
| Selling, General, and Administrative Expenses | 4,538.12 | 4,601.59 | 3,912.69 | 3,253.27 |
| Research & Development | 1,627.51 | 1,721.33 | 1,526.93 | 1,254.19 |
| Operating Income before D & A (EBITDA) | 2,652.40 | 2,956.96 | 2,688.99 | 2,169.89 |
| Depreciation & Amortization | 1,073.14 | 1,057.51 | 917.27 | 764.16 |
| Interest Income | 142.80 | 247.05 | 0.00 | 0.00 |
| Other Income - Net | 0.00 | (39.40) | 393.17 | 216.38 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,614.58 | 1,776.58 | 2,132.42 | 1,424.14 |
| Interest Expense | 182.50 | 73.77 | 72.86 | 34.12 |
| Pre-Tax Income | 1,432.08 | 1,702.81 | 2,059.57 | 1,390.02 |
| Income Taxes | 274.38 | 312.51 | 378.45 | 162.66 |
| Minority Interest | 33.72 | 44.72 | 15.46 | 0.00 |
| Net Income From Continuing Operations | 1,123.97 | 1,345.57 | 1,665.67 | 1,227.35 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1,123.97 | 1,345.57 | 1,665.67 | 1,227.35 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | (3.37) |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,123.97 | 1,345.57 | 1,665.67 | 1,223.98 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,231.46 | 1,676.08 | 1,698.13 | 1,425.33 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 1,345.57 | 1,665.67 | 1,227.35 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |