| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 13,207.00M | 12,720.00M | 15,184.00M | 16,746.00M |
| Cost of Sales | 8,207.00M | 7,685.00M | 9,481.00M | 11,260.00M |
| Gross Operating Profit | 4,361.00M | 4,386.00M | 4,934.00M | 4,915.00M |
| Selling, General, and Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 4,361.00M | 4,386.00M | 4,934.00M | 4,915.00M |
| Depreciation & Amortization | 1,834.00M | 1,888.00M | 2,215.00M | 1,884.00M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 199.00M | 423.00M | 1,485.00M | 2,525.00M |
| Special Income / Charges | (94.00M) | 0.00 | (28.00M) | (140.00M) |
| Total Income Before Interest Expenses (EBIT) | 2,632.00M | 2,921.00M | 4,176.00M | 5,416.00M |
| Interest Expense | 741.00M | 685.00M | 1,253.00M | 1,062.00M |
| Pre-Tax Income | 1,891.00M | 2,236.00M | 2,923.00M | 4,354.00M |
| Income Taxes | 616.00M | 712.00M | 843.00M | 1,283.00M |
| Minority Interest | (4.00M) | 2.00M | 61.00M | 538.00M |
| Net Income From Continuing Operations | 1,279.00M | 1,522.00M | 2,019.00M | 2,533.00M |
| Net Income From Discontinued Operations | 16.00M | (22.00M) | (156.00M) | (705.00M) |
| Net Income From Total Operations | 1,295.00M | 1,500.00M | 1,863.00M | 1,828.00M |
| Extraordinary Income/Losses | 67.00M | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | (4.00M) |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,362.00M | 1,500.00M | 1,863.00M | 1,824.00M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,373.00M | 1,522.00M | 2,047.00M | 2,673.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,279.00M | 1,522.00M | 2,019.00M | 2,521.00M |
| Basic EPS from Continuing Ops. | 1.01 | 1.21 | 1.73 | 2.69 |
| Basic EPS from Discontinued Ops. | 0.02 | (0.02) | (0.14) | (0.75) |
| Basic EPS from Total Operations | 1.03 | 1.19 | 1.59 | 1.94 |
| Basic EPS from Extraordinary Inc. | 0.05 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.08 | 1.19 | 1.59 | 1.94 |
| Basic Normalized Net Income/Share | 1.08 | 1.21 | 1.75 | 2.84 |
| EPS fr Continuing Ops. | 1.01 | 1.20 | 1.70 | 2.61 |
| EPS fr Discontinued Ops | 0.01 | (0.02) | (0.13) | (0.73) |
| EPS fr Total Ops. | 1.02 | 1.18 | 1.57 | 1.88 |
| EPS fr Extraord. Inc. | 0.05 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.07 | 1.18 | 1.57 | 1.88 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.08 | 1.20 | 1.72 | 2.75 |
| Dividends Paid per Share | 0.90 | 0.86 | 1.26 | 1.17 |