FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1,080.70 582.56 248.43 228.91
Cost of Sales 206.50 105.52 66.36 50.99
Gross Operating Profit 874.21 477.04 182.08 177.92
Selling, General, and Administrative Expenses 89.36 17.07 12.54 9.15
Research & Development N.A. N.A. N.A. N.A.
Operating Income before D & A (EBITDA) 784.85 459.97 169.54 168.77
Depreciation & Amortization 170.55 74.31 62.42 37.93
Interest Income 13.08 5.07 1.69 0.75
Other Income - Net (151.30) 135.11 12.12 (0.18)
Special Income / Charges (700.46) 0.00 (22.47) 0.00
Total Income Before Interest Expenses (EBIT) (224.37) 525.85 98.45 131.42
Interest Expense 113.19 51.23 41.72 20.40
Pre-Tax Income (337.56) 474.62 56.73 111.02
Income Taxes 6.89 0.00 0.00 0.00
Minority Interest 16.82 0.00 0.00 0.00
Net Income From Continuing Operations (361.28) 474.62 56.73 111.02
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations (361.28) 474.62 56.73 111.02
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income (361.28) 474.62 56.73 111.02
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
339.18 474.62 79.20 111.02
Preferred Dividends
Net Income Available To Common (361.28) 474.62 56.73 111.02
Basic EPS from Continuing Ops. (0.00) 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations (0.00) 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total (0.00) 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. (0.00) 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. (0.00) 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total (0.00) 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00