FINANCIALS
Oct 2009 Jul 2009 Apr 2009 Jan 2009
Sales 40.72 38.50 38.58 35.26
Cost of Sales 4.80 5.14 5.69 3.98
Gross Operating Profit 35.92 33.36 32.89 31.28
Selling, General, and Administrative Expenses 21.37 21.62 21.57 20.21
Research & Development 5.15 5.03 5.19 5.13
Operating Income before D & A (EBITDA) 9.40 6.71 6.13 5.94
Depreciation & Amortization 0.32 0.20 (0.58) 0.96
Interest Income 0.02 0.04 0.08 0.22
Other Income - Net 1.01 2.02 0.58 5.57
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 10.11 8.57 7.37 10.76
Interest Expense 0.43 0.50 0.61 0.70
Pre-Tax Income 9.68 8.07 6.76 10.07
Income Taxes (40.46) 0.20 0.24 0.27
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 50.14 7.87 6.52 9.80
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 50.14 7.87 6.52 9.80
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 50.14 7.87 6.52 9.80
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
50.14 7.87 6.52 9.80
Preferred Dividends
Net Income Available To Common 50.14 7.87 6.52 9.80
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00