FINANCIALS
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Sales 217.08 232.79 176.47 106.87
Cost of Sales 46.65 47.48 28.78 17.80
Gross Operating Profit 170.43 185.31 135.60 82.14
Selling, General, and Administrative Expenses 67.14 67.18 52.27 34.04
Research & Development 34.54 34.56 24.31 13.57
Operating Income before D & A (EBITDA) 68.75 83.57 59.03 34.52
Depreciation & Amortization 1.19 0.38 3.60 1.82
Interest Income 4.56 4.56 2.29 2.00
Other Income - Net 8.05 (7.53) 4.84 1.44
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 80.16 80.21 62.56 36.14
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income 80.16 80.21 62.56 36.14
Income Taxes 15.07 15.08 7.95 5.29
Minority Interest 0.03 0.03 (0.00) 0.03
Net Income From Continuing Operations 65.05 65.09 54.61 30.83
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 65.05 65.09 54.61 30.83
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 65.05 65.09 54.61 30.83
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
65.05 65.09 54.61 30.83
Preferred Dividends
Net Income Available To Common 65.05 65.09 54.61 30.83
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00