FINANCIALS
Nov 2009 Aug 2009 May 2009 Feb 2009
Sales 884.51 891.57 878.68 908.64
Cost of Sales 467.10 459.87 462.34 492.46
Gross Operating Profit 417.41 431.70 416.34 416.18
Selling, General, and Administrative Expenses 259.41 264.43 253.68 257.13
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 158.00 167.27 162.66 159.06
Depreciation & Amortization 47.56 48.90 81.99 39.75
Interest Income 0.31 0.36 0.33 0.54
Other Income - Net (4.05) (19.48) 0.00 0.00
Special Income / Charges 0.00 0.00 (48.89) 0.00
Total Income Before Interest Expenses (EBIT) 106.70 99.25 21.91 119.85
Interest Expense 12.58 12.04 12.03 12.41
Pre-Tax Income 94.12 87.21 9.88 107.44
Income Taxes 36.95 33.23 5.80 35.63
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 57.18 53.98 4.07 71.81
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 57.18 53.98 4.07 71.81
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 57.18 53.98 4.07 71.81
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
57.18 53.98 63.17 71.81
Preferred Dividends
Net Income Available To Common 57.18 53.98 4.07 71.81
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00