| Dec 2009 | Sep 2009 | Jun 2009 | Mar 2009 | |
| Sales | 453.46 | 550.71 | 545.49 | 555.14 |
| Cost of Sales | 392.86 | 351.46 | 354.76 | 366.96 |
| Gross Operating Profit | 60.60 | 199.25 | 190.73 | 188.18 |
| Selling, General, and Administrative Expenses | 135.73 | 129.78 | 130.46 | 135.24 |
| Research & Development | N.A. | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | (75.13) | 69.48 | 60.27 | 52.94 |
| Depreciation & Amortization | 14.35 | 14.02 | 14.78 | 15.05 |
| Interest Income | 1.24 | 0.27 | 0.46 | 0.84 |
| Other Income - Net | 157.57 | 0.08 | 0.53 | 1.59 |
| Special Income / Charges | N.A. | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 69.34 | 55.81 | 46.49 | 40.32 |
| Interest Expense | 6.77 | 6.82 | 6.78 | 6.77 |
| Pre-Tax Income | 62.57 | 48.98 | 39.71 | 33.55 |
| Income Taxes | 14.87 | 13.83 | 11.90 | 10.24 |
| Minority Interest | 0.02 | 0.04 | 0.04 | 0.00 |
| Net Income From Continuing Operations | 47.67 | 35.11 | 27.77 | 23.31 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 47.67 | 35.11 | 27.77 | 23.31 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 47.67 | 35.11 | 27.77 | 23.31 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 35.11 | 27.77 | 23.31 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 35.11 | 27.77 | 23.31 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | N.A. | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
N.A. | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |