| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 924.42 | 808.49 | 730.88 | 575.14 |
| Cost of Sales | 73.73 | 46.81 | 33.78 | 24.71 |
| Gross Operating Profit | 850.68 | 761.68 | 697.10 | 550.44 |
| Selling, General, and Administrative Expenses | 277.29 | 267.75 | 271.02 | 200.62 |
| Research & Development | 89.74 | 91.63 | 80.98 | 62.21 |
| Operating Income before D & A (EBITDA) | 483.66 | 402.30 | 345.10 | 287.61 |
| Depreciation & Amortization | 59.54 | 48.89 | 48.28 | 15.69 |
| Interest Income | 32.06 | 51.78 | 48.38 | 68.94 |
| Other Income - Net | (1.28) | (7.80) | 1.10 | (1.34) |
| Special Income / Charges | 0.00 | (11.22) | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 445.80 | 386.16 | 329.30 | 338.47 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 445.80 | 386.16 | 329.30 | 338.47 |
| Income Taxes | 88.28 | 62.19 | 48.24 | 60.44 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 357.52 | 323.97 | 281.06 | 278.03 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 357.52 | 323.97 | 281.06 | 278.03 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 357.52 | 323.97 | 281.06 | 278.03 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
366.62 | 335.19 | 298.06 | 279.09 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 323.97 | 281.06 | 278.03 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |