| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 19,818.30 | 21,193.20 | 19,284.90 | 17,132.00 |
| Cost of Sales | 17,900.10 | 19,018.70 | 17,075.30 | 15,104.80 |
| Gross Operating Profit | 1,616.40 | 1,885.60 | 1,918.90 | 1,744.60 |
| Selling, General, and Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 1,616.40 | 1,885.60 | 1,918.90 | 1,744.60 |
| Depreciation & Amortization | 583.20 | 460.40 | 545.10 | 603.00 |
| Interest Income | 0.00 | 158.60 | 0.00 | 0.00 |
| Other Income - Net | (26.80) | 63.30 | 94.80 | 0.70 |
| Special Income / Charges | (2,036.80) | (90.80) | (40.30) | (21.40) |
| Total Income Before Interest Expenses (EBIT) | (1,030.40) | 1,556.30 | 1,428.30 | 1,120.90 |
| Interest Expense | 362.30 | 305.60 | 328.70 | 310.10 |
| Pre-Tax Income | (1,392.70) | 1,250.70 | 1,099.60 | 810.80 |
| Income Taxes | (78.30) | 428.30 | 351.00 | 204.10 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (1,314.40) | 822.40 | 748.60 | 606.70 |
| Net Income From Discontinued Operations | 0.00 | (0.90) | 187.80 | 23.60 |
| Net Income From Total Operations | (1,314.40) | 821.50 | 936.40 | 630.30 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | (7.20) |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (1,314.40) | 821.50 | 936.40 | 623.10 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
722.40 | 913.20 | 788.90 | 628.10 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (1,327.60) | 809.20 | 735.40 | 593.50 |
| Basic EPS from Continuing Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | (0.00) | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | (0.00) |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | (0.00) | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | (0.00) |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.00) | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |