| Oct 2009 | Oct 2008 | Oct 2007 | Oct 2006 | |
| Sales | 5,013.61 | 8,129.24 | 9,734.86 | 9,167.01 |
| Cost of Sales | 3,291.60 | 4,366.36 | 4,974.08 | 4,604.80 |
| Gross Operating Profit | 1,722.01 | 3,762.88 | 4,760.78 | 4,562.22 |
| Selling, General, and Administrative Expenses | 734.52 | 965.16 | 952.44 | 906.74 |
| Research & Development | 934.12 | 1,104.12 | 1,142.07 | 1,152.33 |
| Operating Income before D & A (EBITDA) | 53.38 | 1,693.59 | 2,666.26 | 2,503.15 |
| Depreciation & Amortization | 291.20 | 320.05 | 268.33 | 270.41 |
| Interest Income | 48.58 | 109.32 | 136.15 | 185.30 |
| Other Income - Net | (154.45) | 21.84 | 0.00 | 0.00 |
| Special Income / Charges | (155.79) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | (464.50) | 1,429.22 | 2,478.28 | 2,203.07 |
| Interest Expense | 21.30 | 20.51 | 38.63 | 36.10 |
| Pre-Tax Income | (485.80) | 1,408.72 | 2,439.65 | 2,166.97 |
| Income Taxes | (180.48) | 447.97 | 729.46 | 650.31 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (305.33) | 960.75 | 1,710.20 | 1,516.66 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (305.33) | 960.75 | 1,710.20 | 1,516.66 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (305.33) | 960.75 | 1,710.20 | 1,516.66 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(149.54) | 1,000.69 | 1,736.62 | 1,728.78 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (305.33) | 960.75 | 1,710.20 | 1,516.66 |
| Basic EPS from Continuing Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.00) | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | (0.00) | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.00) | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.00) | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(0.00) | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |