FINANCIALS
Dec 2009 Sep 2009 Jun 2009 Mar 2009
Sales 238.30 206.50 204.60 210.37
Cost of Sales 38.94 34.32 34.36 35.71
Gross Operating Profit 199.37 172.18 170.24 174.66
Selling, General, and Administrative Expenses 91.84 78.76 76.58 78.34
Research & Development 12.52 10.90 9.38 10.86
Operating Income before D & A (EBITDA) 95.00 82.52 84.28 85.46
Depreciation & Amortization 32.78 31.78 29.89 28.89
Interest Income N.A. 3.43 4.06 4.74
Other Income - Net 5.19 (0.58) 0.29 1.59
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 67.41 53.60 58.74 62.45
Interest Expense 2.84 0.71 0.71 0.71
Pre-Tax Income 64.57 52.89 58.03 61.74
Income Taxes 24.49 20.15 22.02 24.66
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 40.08 32.74 36.01 37.08
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 40.08 32.74 36.01 37.08
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 40.08 32.74 36.01 37.08
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
40.08 32.74 36.01 37.54
Preferred Dividends
Net Income Available To Common 0.00 32.74 36.01 37.08
Basic EPS from Continuing Ops. 0.00 0.00 0.00 0.00
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.00 0.00 0.00 0.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.00 0.00 0.00 0.00
Basic Normalized Net Income/Share 0.00 0.00 0.00 0.00
EPS fr Continuing Ops. 0.00 0.00 0.00 0.00
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.00 0.00 0.00 0.00
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.00 0.00 0.00 0.00
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.00 0.00 0.00 0.00
Dividends Paid per Share 0.00 0.00 0.00 0.00