| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 16,180.00 | 16,136.00 | 11,829.00 | 7,842.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 10,460.00 | 12,309.00 | 8,638.00 | 5,177.00 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 10,460.00 | 12,309.00 | 8,638.00 | 5,177.00 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | (149.00) | 0.00 | 0.00 | (56.00) |
| Total Income Before Interest Expenses (EBIT) | 10,311.00 | 12,309.00 | 8,638.00 | 5,121.00 |
| Interest Expense | 8,876.00 | 8,648.00 | 5,185.00 | 3,102.00 |
| Pre-Tax Income | 1,435.00 | 3,661.00 | 3,453.00 | 2,019.00 |
| Income Taxes | 201.00 | 645.00 | 571.00 | 378.00 |
| Minority Interest | 165.00 | 171.00 | 149.00 | 107.00 |
| Net Income From Continuing Operations | 1,070.00 | 2,846.00 | 2,731.00 | 1,535.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 153.00 | 54.00 |
| Net Income From Total Operations | 1,070.00 | 2,846.00 | 2,884.00 | 1,589.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,070.00 | 2,846.00 | 2,884.00 | 1,589.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,219.00 | 2,846.00 | 2,731.00 | 1,591.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,070.00 | 2,846.00 | 2,731.00 | 1,535.00 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |