| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 1,237.74 | 1,176.52 | 814.42 | 455.15 |
| Cost of Sales | 475.46 | 403.38 | 270.99 | 108.86 |
| Gross Operating Profit | 762.28 | 773.14 | 543.42 | 346.29 |
| Selling, General, and Administrative Expenses | 132.01 | 135.90 | 149.18 | 52.67 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 630.26 | 637.24 | 394.25 | 293.62 |
| Depreciation & Amortization | 200.25 | 190.05 | 124.30 | 118.89 |
| Interest Income | 18.52 | 0.00 | 0.00 | 33.46 |
| Other Income - Net | (70.08) | 0.00 | 0.00 | 4.46 |
| Special Income / Charges | (18.79) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 359.66 | 447.19 | 269.95 | 212.66 |
| Interest Expense | 219.17 | 234.77 | 166.22 | 114.60 |
| Pre-Tax Income | 140.49 | 212.42 | 103.73 | 98.06 |
| Income Taxes | (0.43) | 25.12 | 16.32 | 14.70 |
| Minority Interest | (10.88) | (1.16) | (0.59) | 0.00 |
| Net Income From Continuing Operations | 151.81 | 188.45 | 88.00 | 83.36 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 151.81 | 188.45 | 88.00 | 83.36 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 151.81 | 188.45 | 88.00 | 83.36 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
170.60 | 188.45 | 88.00 | 83.36 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 151.81 | 188.45 | 88.00 | 83.36 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |