| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 29,527.55 | 25,914.24 | 22,476.32 | 22,337.81 |
| Cost of Sales | 10,773.19 | 9,567.16 | 8,256.40 | 9,282.17 |
| Gross Operating Profit | 18,754.36 | 16,347.08 | 14,219.92 | 13,055.64 |
| Selling, General, and Administrative Expenses | 8,435.62 | 7,408.00 | 6,349.68 | 5,496.12 |
| Research & Development | 2,688.81 | 2,505.65 | 2,255.27 | 1,821.18 |
| Operating Income before D & A (EBITDA) | 7,629.92 | 6,433.43 | 5,614.97 | 5,738.34 |
| Depreciation & Amortization | 1,838.83 | 1,854.89 | 1,558.75 | 1,358.94 |
| Interest Income | 201.23 | 136.75 | 123.82 | 0.00 |
| Other Income - Net | 370.70 | (150.52) | 50.69 | 411.31 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 6,384.76 | 5,062.79 | 2,692.54 | 4,773.58 |
| Interest Expense | 528.47 | 593.14 | 416.17 | 153.66 |
| Pre-Tax Income | 5,856.29 | 4,469.65 | 2,276.37 | 4,619.92 |
| Income Taxes | 1,122.07 | 863.33 | 559.62 | 1,247.86 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 4,734.22 | 3,606.31 | 1,716.76 | 3,372.06 |
| Net Income From Discontinued Operations | 146.50 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4,880.72 | 3,606.31 | 1,716.76 | 3,372.06 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4,880.72 | 3,606.31 | 1,716.76 | 3,372.06 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4,831.47 | 3,606.31 | 3,730.76 | 3,389.20 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4,734.22 | 3,606.31 | 1,716.76 | 3,372.06 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |