| Oct 2009 | Oct 2008 | Oct 2007 | Oct 2006 | |
| Sales | 3,481.82 | 3,623.59 | 2,842.81 | 2,712.67 |
| Cost of Sales | 3,092.76 | 3,208.36 | 2,526.96 | 2,406.57 |
| Gross Operating Profit | 389.06 | 415.23 | 315.86 | 306.10 |
| Selling, General, and Administrative Expenses | 263.63 | 287.65 | 216.85 | 207.12 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 125.43 | 127.58 | 99.01 | 98.98 |
| Depreciation & Amortization | 33.32 | 28.08 | 18.75 | 20.74 |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | (1.57) | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 80.00 |
| Total Income Before Interest Expenses (EBIT) | 90.54 | 99.51 | 80.25 | 158.24 |
| Interest Expense | 5.88 | 15.19 | 0.47 | 0.50 |
| Pre-Tax Income | 84.66 | 84.32 | 79.79 | 157.74 |
| Income Taxes | 29.17 | 31.58 | 27.35 | 64.54 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 55.49 | 52.73 | 52.44 | 93.20 |
| Net Income From Discontinued Operations | (1.20) | (7.30) | 0.00 | 0.00 |
| Net Income From Total Operations | 54.29 | 45.43 | 52.44 | 93.20 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 54.29 | 45.43 | 52.44 | 93.20 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
55.49 | 52.73 | 52.44 | 13.20 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 55.49 | 52.73 | 52.44 | 93.20 |
| Basic EPS from Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Discontinued Ops. | (0.00) | (0.00) | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Normalized Net Income/Share | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Continuing Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Discontinued Ops | (0.00) | (0.00) | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 0.00 | 0.00 | 0.00 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |